Home ] Up ] Playoffs ] [ Standings ] 3/4 Schedule/Results ] 5/6 Schedule/Results ] 7/8 Schedule/Results ]


2006/7 Boys Intramural League Standings

-GRADES 3 & 4-

As of 2-24-2008 (Final)

STARS
DIVISION

W

L

Pct

Magic 9 0 1.000
Comets 7 2 .778
Hawks 6 3 .667
Suns 6 3 .667
Mad Dawgs 5 4 .556
Wildcats 5 4 .556
Blazers 5 4 .556
Wizards 4 5 .444
Tar Heels 3 7 .300
Pink Punishers 0 8 .000
Scorpions 0 8 .000

 

STRIPES
DIVISION

W

L

Pct

Sharp Shooters 8 0 1.000
Dunkin Demons 7 2 .778
Ironmen 6 3 .667
Terps 6 3 .667
Wolverines 5 4 .556
Hustlers 5 4 .556
Knights 4 5 .444
Pistons 3 6 .333
High Flyers 3 7 .300
Cavaliers 1 8 .111
Celtics 1 8 .111

Divisional placing will be based on:
1) Overall record, then
2) Head to head, then
3) Coin toss

-GRADES 5 & 6-

As of 2-24-2008

STARS
DIVISION

Overall

Division

W

L

Pct

W

L

Pct

Tar Heels 10 0 1.000 9 0 1.000
Wolverines 8 2 .800 7 2 .778
Buckeyes 8 2 .800 7 2 .778
Bears 7 2 .778 7 2 .778
Tigers 6 4 .600 5 4 .556
Spurs 4 6 .400 3 5 .375
Hawks 3 7 .300 3 6 .333
Cavaliers 2 8 .200 2 7 .222
Terps 1 9 .100 1 8 .111
Thunderbolts 0 10 .000 0 9 .000

 

STRIPES
DIVISION

Overall

Division

W

L

Pct

W

L

Pct

Gators 8 1 .889 8 1 .889
Bullets 6 4 .600 6 3 .667
Storm 6 3 .667 5 3 .625
Raptors 6 3 .667 5 3 .625
Razorbacks 6 3 .667 5 3 .625
Heat 5 5 .500 5 4 .556
Nuggets 4 5 .444 3 5 .375
Dominators 3 6 .333 3 5 .375
Celtics 3 6 .333 3 6 .333
Mountaineers 2 7 .222 2 6 .250
Wizards 2 7 .222 1 7 .125

Divisional placing will be based on:
1) Record in division, then
2) Head to head, then
3) Overall record, then
4) Coin toss

 -GRADES 7 & 8-

As of 2-17-2008

STARS
DIVISION

W

L

Pct

Bullets 9 0 1.000
Bulls 6 2 .750
Terps 6 3 .667
Spurs 3 5 .375
Shockers 2 7 .222
Tarheels 0 9 .000

 

STRIPES
DIVISION

W

L

Pct

Nuggets 8 1 .889
Lakers 6 3 .667
Raptors 6 3 .667
Bruins 4 5 .444
Heat 2 7 .222
Celtics 1 8 .111

Divisional placing will be based on:
1) Overall record, then
2) Head to head, then
4) Coin toss

     

 

Copyright © 1998-2006 Linganore Urbana Youth Athletic Association
Last modified: Tuesday, July 29, 2008